Fee Schedule
Effective November 1, 2003
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account. Rates and fees are subject to change without notice.
Credit Union Fees
| Fee Type | Amount of Fee |
|---|---|
| Account Research/Reconciliation | $10.00 PER HOUR |
| Outgoing Wire Transfer | $10.00 PER WIRE |
| International Wire Transfer | $30.00 PER WIRE |
| Teller Check | $10.00 PER CHECK, IF LESS THAN $500 AGGREGATE BALANCE |
| Money Order | $1.00 EACH |
| Returned Mail | $2.00 PER RETURNED ITEM |
| Statement Copy | $2.00 PER STATEMENT |
| Check Cashing | $10.00 PER CHECK/$20.00 MULTIPLE CHECKS, IF MEMBER ONLY HAS A SAVINGS ACCOUNT AND THE BALANCE IS LESS THAN $200 |
| Check Collection on Returned Item | $5.00 EACH |
| ATM/Debit Withdrawal/Transfer | $0.95 PER WITHDRAWAL, IF MORE THAN 5 WITHDRAWALS/TRANSFERS PER MONTH AT ANY MACHINE OTHER THAN THE MERCER UNIVERSITY, MILLEDEVILLE, HARTLEY BRIDGE OR WARNER ROBINS BRANCH LOCATIONS |
| ATM/Debit Card Replacement | $5.00 PER CARD |
Safe Deposit Box
| Type of Box | Amount of Fee |
|---|---|
| 3 x 5 | $18 PER YEAR |
| 3 x 10-3/8 | $35 PER YEAR |
| 5 x 10 | $45 PER YEAR |
| 10-13/16 x 10-3/8 | $50 PER YEAR |
| Safe Deposit Drill Box or Lost Key | $95 |





MidSouth Online
Anytime Advisor
CU Members
Fast Track
Equal Housing Lender
Federally Insured By The NCUA